no images were found
SPECIES – Boat
BASS | Ray Barron | PM | 13 lb 3 oz |
BLACK BREAM | Ray Barron | PM | 4 lb 12 oz |
COD | Mark Coles | Portland | 16 lb 13 oz |
CONGER | Ryan Casey | Weymouth | 90 lb 0 oz |
FLOUNDER | Alan Painter | PM | 3 lb 0 oz |
PLAICE | Andy Smith | PM | 3 lb 5 oz |
POLLACK | Matthew Lavis | BCC | 17 lb 9 oz |
RAYS – Blonde | Rod Adamson | PM | 30 lb 0 oz |
SMOOTHOUND | Ian Lockyer | Christchurch | 19 lb 0 oz |
WHITING | Andy Smith | PM | 3 lb 2 oz |
WRASSE – Ballan | Steve Goodwin | Portland | 4 lb 4 oz |
OTHER (by %) | |||
Spurdog | Bryn Lavis | PM | 22 lb 9 oz 225.63% |
SPECIES – Shore
BASS | Jason Lucas | Portland | 10 lb 8 oz |
BLACK BREAM | Pete Wood | Portland | 3 lb 11 oz |
COD | Jordan Bowler | Portland | 9 lb 5 oz |
CONGER | Noddy Coan | Portland | 14 lb 8 oz |
FLOUNDER | Derry Meyers | Portland | 3 lb 2 oz |
PLAICE | Nick Best | PM | 2 lb 2 oz |
POLLACK | Derry Meyers | Portland | 2 lb 6 oz |
MULLET – all (by %) | Pete Woods | Portland |
3 lb 11 oz Thick lipped mullet 92.19%
|
MULLET – all (by %) | Phil Rolls | Portland |
3 lb 11 oz Thick lipped mullet 92.19%
|
SMOOTHOUND | Michael Bennett | West Wight | 17 lb 0 oz |
WHITING | Pete Woods | Portland | 1 lb 11 oz |
WRASSE – Ballan | Steve Goodwin | Portland | 4 lb 10 oz |
OTHER (by %) | |||
Red Gurnard | Kyle Bowler | Portland | 1 lb 15 oz 193.75% |
Overseas Fish of the Year
Atlantic Halibut | Colin Searles | PM | 341 lb 11 oz |
Junior Fish of the Year
Ling | Matthew Lavis (Aged 11) | BCC | 28 lb 3 oz 140.94% |