Shore 2006 | |||||
Month | Name | Club | Area | Species | Weight – % |
Jan | B.Healeas | Cornish FSA | A | Flounder | 3lb 3oz – 159.30 |
Feb | J.Williams | Cornish FSA | A | Ling | 7lb 10oz – 190.62 |
Mar | D.Newland | WWAC | E | Flounder | 1lb 2oz – 45.00 |
Apr | C.Renouf | WWAC | E | Spotted Ray | 3lb 9.5oz – 79.80 |
May | N.Cottingham | WWAC | E | S/hound | 15lb 2oz 126.04 |
June | No Entries | ||||
July | D.Lovelock | PM | D | Eel | 4lb 2oz – 165.00 |
Aug | C.Williams | WWAC | E | B. Wrasse | 3lb 12oz – 187.50 |
Sept | M.Knight | WWAC | E | Painted Ray | 9lb 6oz – 93.80 |
Oct | E.Cunningham | WWAC | E | Sole | 3lb 2 1/2oz – 157.80 |
Nov | D.Spear | Portland | D | Conger Eel | 39lb 6oz – 157.60 |
Dec | A Loveridge | BCC | S | Conger Eel | 39 lb 0 oz – 156.00 % |
Boat 2006 | |||||
Month | Name | Club | Area | Species | Weight % |
Jan | D.Roberts | P M | L | Cod | 27lb 13oz – 185.41 |
Feb | M.Ivey | Cornish FSA | A | C.Wrasse | 1lb 9oz – 125.00 |
Mar | B.Short | P M | D | Blonde Ray | 24lb 0oz – 104.34 |
Apr | No Entries | ||||
May | B.Milverton | Portland | D | Garfish | 1lb 10oz – 162.50 |
June | R.Marshall | BCC | C | Conger Eel | 83lb 0oz – 166.00 |
July | B.Milverton | Portland | D 3B | Rockling | 2lb 9oz – 171.80 |
Aug | F.Hayward | BCC | C | Conger Eel | 73lb 13oz – 147.60 |
Sept | D.McCune | P M | D 3B | Rockling | 1lb 12 oz 1 – 16.70 |
Oct | D.Lynes | P M | D | Black Bream | 5lb 0oz – 142.80 |
Nov | M.Chessell | WWAC | E | Spotted Ray | 3lb 15oz – 87.50 |
Dec | F Wellington (jnr) | Portland | D | Ballan Wrasse | 7 lb 3 oz – 143.80 % |
Overseas Fish of the Year
Colin Searles – Cod ( Norway ) – 38lb
Junior Fish of the Year
Floyd Wellington – Ballan Wrasse – 6lb 1oz
Norman Witt Trophy
Dave Roberts – Cod – 27lb 13oz