|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* New Island Record. – April, E Cunningham, Undulated Ray |
Boat 2007 | |||||
Month | Name | Club | Area | Species | Weight – % |
Jan | R Barron | P M | D | Flounder | 2 lb 12 oz – 110.00 % |
Feb | No Entries | ||||
Mar | M Smith | B C C | D | Conger Eel | 88 lb 0 oz – 220.00 % |
Apr | D Simcock | B C C | D | Conger Eel | 88 lb 0 oz – 220.00% |
May | Dave Lynes | P M | S | Brill | 7lb – 140.00 % |
June | M Coles | Portland AC | D | Conger Eel | 52 lb 0 oz – 130.00 % |
July | Bob Woodman | Cornish FSA | A | Bass | 10 lb 9 oz – 150.89% |
Aug | John Styles | Portland AC | D | Sting Ray | 69 lb 8 oz – 231.67% |
Sept | Alan Bird | P M | E | Plaice | 5 lb 7 oz – 120.83% |
Oct | Philip Haug | Portland AC | D | Bass | 11 lb 14 oz – 125.00% |
Nov | C Cade | W W A C | E | Bass | 13 lb 14 oz – 146.05% |
Dec | G Roper | Cornish FSA | A | Flounder | 4 lb 1 oz – 203.10% |
Norman Witt Trophy
C Griffiths. Tope 42 lb 8 oz
Overseas Fish of the Year
C Sargent. Captain Fish 31 lb 4 oz
Junior Fish of the Year
C Wellington. Conger Eel 65 lb 8 oz
British Conger Club Tankard
C Wellington. Conger Eel 65 lb 8 oz