Shore 2008 | |||||
Month | Name | Club | Area | Species | Weight – % |
Jan | G Gavey | B C C | S | Conger Eel | 37 lb 4 oz – 146.53% |
Feb | J Butcher | Portland AC | D | Pouting | 1 lb 8 oz – 100 % |
Mar | J Butchers | W W A C | E | Dogfish | 2 lb 1 1/2oz – 83.75% |
Apr | C Wyatt | W W A C | E | Bass | 17 lb 2 oz – 180.26% |
May | R Instance | Cornish FSA | A | Thick Lip Mullet | 6 lb 9 oz – 164.06% |
June | S Crews | W W A C | E | Smooth Hound | 13lb 13oz – 115.10% |
July | P Haug | Portland AC | D | Bass | 12lb 6oz – 130.42% |
Aug | M Patten | P M | R | Sole | 2 lb 14 1/4 oz – 144.53% |
Sept | P Bennett | W W A C | E | Smoothhound | 12 lb 0 oz – 100 % |
Oct | M Pengelly | Cornish FSA | A | Conger Eel | 39lb 15oz – 199.69% |
Nov | C Patch | B C C | S | Conger Eel | 43 lb 6 oz – 173.50% |
Dec | R Anstey | Portland AC | D | Ballan Wrasse | 5 lb 8 oz – 110% |
Boat 2008 | |||||
Month | Name | Club | Area | Species | Weight – % |
Jan | R Quinn | P M | D | Flounder | 3 lb 1oz – 122.5% |
Feb | No Entries | ||||
Mar | No Entries | ||||
Apr | D Saunders | C D F C | D | Turbot | 24 lb 4 oz – 161.66% |
May | R Chapman | Cornish FSA | A | Greater Weaver | 1 lb 14 oz – 150.00% |
June | P Dixon | Portland AC | D | Bull Huss | 14lb 6oz – 143.75% |
July | J Styles | Portland AC | D | Black Bream | 3lb 13oz – 110.26% |
Aug | No enties | ||||
Sept | R Beer | B C C | C | Conger Eel | 109 lb 8 oz – 219.60% |
Oct | A Hill | Cornish FSA | A | Trigger Fish | 4lb 7oz – 178.13% |
Nov | D McCune | P M | D | Ballan Wrasse | 7 lb 6 oz – 148.13% |
Dec | D McCune | P M | D | Conger Eel | 44 lb – 110% |
Norman Witt Trophy
C Wyatt. Bass 17 lb 2 oz
Overseas Fish of the Year
N Hearn. Cod 49 lb 8 oz
Junior Fish of the Year
S Short. Whiting 2 lb 7 oz
British Conger Club Tankard
R Beer. Conger Eel 109 lb 8 oz