Shore 2009 | ||
Bass | 10 lb10 oz | S Toms (Cornish Fed) |
Black Bream | 3 lb 4 oz | J Windebanke (Portland) |
Cod | 6 lb 9 oz | J Hocking (Cornish Fed) |
Conger | 37 lb 1 oz | M James (Cornish Fed) |
Flounder | 3 lb 4 oz | A Drysdale (Cornish Fed) |
Plaice | 3 lb 5 oz | L Burzynski (Cornish Fed) |
Pollack | 8 lb 8 oz | T Gerrard & M Willey (Cornish Fed) |
Ray Blonde | No Entries | |
Smoothhound | 13 lb 8 oz | P Badger (PM) |
Whiting | 1 lb 9 oz | M James (Cornish Fed) |
Wrasse – Ballan | 5 lb 14 oz | N Coan (Portland) |
Other (by %) | 49lb 5oz Stingray (164.38%) | G Pressey (West Wight) |
Boat 2009 | ||
Bass | 8 lb 15 oz | M Watts (Cornish Fed) |
Black Bream | 4 lb 8 oz | G Lee (Cornish Fed) |
Cod | 13 lb 0 oz | M Smith (PM) |
Conger | 70 lb 0 oz | P Hart (PM) |
Flounder | 2 lb 10 oz | S Spencer (Bisley) |
Plaice | 5 lb 2 oz | A Selby (PM) |
Pollack | 20 lb 9 oz | J Stevens (Cornish Fed) |
Ray Blonde | 23 lb 8 oz | N Coan (Portland) |
Smoothhound | 25 lb 7 oz | G Browning (Cornish Fed) |
Whiting | 4 lb 6 oz | S Hooper (Jnr)) (Cornish Fed) |
Wrasse – Ballan | 5 lb 4 oz | S Hawken (Cornish Fed) |
Other (by %) | Scad 2lb 5 oz (231.25%) | A Hill (Cornish Fed) |
Norman Witt Trophy
G Pressey. Sting Ray 49 lb 5 oz
Overseas Fish of the Year
J Whippy. Goliath Grouper 400 lb
Junior Fish of the Year
R. Hill. Trigger Fish 4 lb 4 oz
British Conger Club Tankard
P Hart. Conger Eel 70 lb