| Fish of the Year Entry Form |
|
|
| SPECIES – Boat | |||
| BASS | D Lynes | PM | 11lb 1oz |
| BLACK BREAM | D McCune | PM | 3lb 15oz |
| COD | R Quinn | PM | 31lb 9oz |
| CONGER | D Lynes | PM | 82lb 9oz |
| FLOUNDER | M Watts | CornishFd | 3lb 2oz |
| PLAICE | K Bowden | PM | 5lb 12oz |
| POLLACK | M Kitching | CornishFd | 20lb 8oz |
| RAYS – Blonde | K Williamson | PM | 32lb 8oz |
| SMOOTHOUND | B Pollard | CornishFd | 24lb 4oz |
| WHITING | I Bidgood | CornishFd | 4lb 0oz |
| WRASSE – Ballan | D Oliver | IBAC | 6lb 0oz |
| OTHER (by %) | |||
| Wrasse – Cuckoo | R Bates | CornishFd | 2lb (160%) |
|
|
|||
| SPECIES – Shore | |||
| BASS | D Roberts | PM | 9lb 5oz |
| BLACK BREAM | I Wellington | PM | 3lb 12oz |
| COD | J Hocking | CornishFd | 4lb 8oz |
| CONGER | M Kaczmarek | CornishFd | 30lb 14oz |
| FLOUNDER | M Pengelly | CornishFd | 3lb 13oz |
| PLAICE | A Archer | CornishFd | 2 lb 3 oz |
| POLLACK | J Hawke | CornishFd | 8lb |
| MULLET (all-by%) | K Lenderyou | CornishFd | 6 lb 7 oz (216%) |
| SMOOTHOUND | M Cassell | WestWt | 17lb 5oz |
| WHITING | M Cassell | WestWt | 2lb 1 3/4oz |
| WRASSE – Ballan | N Coan | Portland | 7lb 11oz |
| OTHER (by %) | |||
| Small Eyed Ray | C Wills | CornishFd | 13lb 15oz (174.20%) |
|
|
|||
| Overseas Fish of the Year | |||
| Striped Marlin | S Trinder | Mexico | 140lb |
|
|
|||
| Junior Fish of the Year | |||
| Dab | W Richards | CornishFd | 15oz |
|
|
|||
| Conger Club Tankard | |||
| Conger (Boat) | D Lynes | PM | 82lb 9oz |
|
|
|||
| Norman Witt Trophy Best Fish of the Year | |||
| Wrasse (Shore) | N Coan | Portland | 7lb 11oz |
|
|
|||
| NOTE – The above records for 2010 only include fish caught up to 30th October. Fish recorded in November and December 2010 will be included with the 2011 catches. | |||
