| Fish of the Year Entry Form |
|
|
| SPECIES – Boat | |||
| BASS | D Lynes | PM | 13 lb 10 oz |
| BLACK BREAM | D Meyers | Portland | 3 lb 8 oz |
| COD | R Whitewood | West Wight | 26 lb 6 oz |
| CONGER | M Watson | BCC | 83 lb 0 oz |
| FLOUNDER | M Osborne | PM | 1 lb 15 oz |
| PLAICE | A Selby | PM | 6 lb 12 oz |
| POLLACK | A Hudson | Bisley | 13 lb 4 oz |
| RAYS – Blonde | S Norman | PM | 26 lb 0 oz |
| SMOOTHOUND | D McCune | PM | 20 lb 0 oz |
| WHITING | S Barnaby | West Wight | 3 lb 9 oz |
| WRASSE – Ballan | I Burden | Portland | 7 lb 6 oz |
| OTHER (by %) | |||
| Undulate Ray | P Rod | Portland | 19 lb 4 oz (137%) |
|
|
|||
| SPECIES – Shore | |||
| BASS | N Coan | Portland | 13 lb 1 oz |
| BLACK BREAM | P Dixon | Portland | 2 lb 15 oz |
| COD | N Coan | Portland | 7 lb 15 oz |
| CONGER | D Spear | BCC | 38 lb 11 oz |
| FLOUNDER | P Cotton | West Wight | 2 lb 14 oz |
| PLAICE | J Booker | Portland | 2 lb |
| POLLACK | A Stone | Portland | 2 lb 2 oz |
| MULLET (thk lip) | J Bowler | Portland | 4 lb 13 oz |
| SMOOTHOUND | M Bennett | West Wight | 14 lb 6 oz |
| WHITING | C Hayne | Portland | 1 lb 14 oz |
| WRASSE – Ballan | N Coan | Portland | 6 lb 9 oz |
| OTHER (by %) | |||
| Pout | N Coan | Portland | 2 lb 14 oz (192%) |
|
|
|||
| Overseas Fish of the Year | |||
| Coalfish | N Hearn | Norway | 35 lb 3 oz |
|
|
|||
| Junior Fish of the Year | |||
| Conger Eel | M Watson (Jnr) | BCC | 83 lb |
|
|
|||
| Conger Club Tankard | |||
| Conger Eel | M Watson (Jnr) | BCC | 83 lb |
|
|
|||
| Norman Witt Trophy Best Fish of the Year | |||
| Coalfish | N Hearn | Norway | 35 lb 3 oz |
