| Fish of the Year Entry Form |
|
|
| SPECIES – Boat | |||
| BASS | J Ball | Cornish Fed. | 11 lb 10 oz |
| BLACK BREAM | D Lynes | PM | 4 lb 4 oz |
| COD | A Sherwood | PM | 32 lb 4 oz |
| CONGER | A Bird | PM | 68 lb 12 oz |
| FLOUNDER | |||
| PLAICE | J Whippy | PM | 5 lb 10 oz |
| POLLACK | N Cottington | PM | 15 lb 12 oz |
| RAYS – Blonde | A Bird | PM | 24 lb 4 oz |
| SMOOTHOUND | G Browning | Cornish Fed. | 23 lb 1 oz |
| WHITING | I Burden | Portland | 3 lb 0 oz |
| WRASSE – Ballan | N Coan | Portland | 6 lb 10 oz |
| OTHER (by %) | |||
| Tub Gurnard | J Tucker | Cornish Fed. | 6 lb 11 oz (222.92%) |
|
|
|||
| SPECIES – Shore | |||
| BASS | K Eddy | Cornish Fed. | 16 lb 8 oz |
| BLACK BREAM | N Coan | Portland | 2 lb 13 oz |
| COD | P Dixon | Portland | 8 lb 8 oz |
| CONGER | R Hendra | Cornish Fed. | 37 lb 5 oz |
| FLOUNDER | J Bowler | Portland | 3 lb 4 oz |
| PLAICE | J Harris | Cornish Fed. | 3 lb 5 oz |
| POLLACK | M Pickford | Portland | 1 lb 4 oz |
| MULLET (by %) (thk lip) | C Wyatt | West Wight | 5 lb 7 oz (120.83%) |
| SMOOTHOUND | M Flambard | West Wight | 14 lb 5 oz |
| WHITING | P Dixon | Portland | 2 lb 12 oz |
| WRASSE – Ballan | P Rolls | Portland | 6 lb 12 oz |
| OTHER (by %) | |||
| Blonde Ray | G Thorner | West Wight | 15 lb 1 oz (188.28%) |
|
|
|||
| Overseas Fish of the Year | |||
| John Dory (Portugal) | C Searles | PM | 6 lb 12 oz |
|
|
|||
| Junior Fish of the Year | |||
| Smoothound | S Pattinson | Portland | 16 lb 0 oz (106.67%) |
|
|
|||
| Conger Club Tankard | |||
|
|
|||
| Norman Witt Trophy Best Fish of the Year | |||
