| Fish of the Year Entry Form |
|
|
| SPECIES – Boat | |||
| BASS | Dave Lynes | PM | 13 lb 15 oz |
| BLACK BREAM | Jim Whippy | PM | 4 lb 2 oz |
| COD | Geoff Thorner | West Wight | 27 lb 12 oz |
| CONGER | Alan Bird | PM | 75 lb 0 oz |
| FLOUNDER | Steve Spencer | PM | 1 lb 14 oz |
| PLAICE | Maurice Pickford | Portland | 4 lb 12 oz |
| POLLACK | Colin Searles | PM | 16 lb 8 oz |
| RAYS – Blonde | Alan Bird | PM | 24 lb 12 oz |
| SMOOTHOUND | Steve Goodwin | Portland | 14 lb 10 oz |
| WHITING | John Styles | Portland | 2 lb 6 oz |
| WRASSE – Ballan | Dickie Leggett | PM | 5 lb 10 oz |
| OTHER (by %) | |||
| Spur Dog | Ray Barron | PM | 20 lb 8 oz – 170.83% |
|
|
|||
| SPECIES – Shore | |||
| BASS | Paul Dixon | Portland | 12 lb 12 oz |
| BLACK BREAM | Steven Carr | West Wight | 3 lb 8 oz |
| COD | Noddy Coan | Portland | 4 lb 6 oz |
| CONGER | |||
| FLOUNDER | D Jupe | West Wight | 3 lb 5 oz |
| PLAICE | Paul Dixon | Portland | 1 lb 15 oz |
| POLLACK | Paul Dixon | Portland | 2 lb 11 oz |
| MULLET (by %) (thk lip) | Aiden Aisher | West Wight | 5 lb 5 oz – 118.06% |
| SMOOTHOUND | Liam Smith | West Wight | 10 lb 8 oz |
| WHITING | Martyn Gibbs | Portland | 1 lb 13 oz |
| WRASSE – Ballan | Noddy Coan | Portland | 5 lb 15 oz |
| OTHER (by %) | |||
| Blonde Ray | Matt Finn | Christchurch & District | 14 lb 10 oz – 182.81% |
|
|
|||
| Overseas Fish of the Year | |||
| Giant Trevally | Peter Bailey | PM | 92 lb 10 oz |
|
|
|||
| Junior Fish of the Year | |||
| Ling | Matthew Lavis (age 9) | 18 lb 4 oz – 91.25% | |
|
|
|||
| Conger Club Tankard | |||
| Conger Eel | Alan Bird | PM | 75 lb 0 oz |
|
|
|||
| Norman Witt Trophy Best Fish of the Year | |||
