SPECIES – Boat | |||
BASS |
Paul Fox
|
Portland | 11 lb 12 oz |
BLACK BREAM | Kevin Preston | PM | 4 lb 0 oz |
COD | Gary Galbraith | PM | 15 lb 11 oz |
CONGER | Dave Hawkeswood | British Conger Club | 73 lb 8 oz |
FLOUNDER | David Lynes | PM | 2 lb 8 oz |
PLAICE | Uwe Brown | PM | 4 lb 2 oz |
POLLACK | Alan Bird | PM | 17 lb 8 oz |
RAYS – Blonde | David Lynes | PM | 28 lb 4 oz |
SMOOTHOUND | Kim Bowden | PM | 16 lb 8 oz |
WHITING | Cliff Newbold | PM | 4 lb 0 oz |
WRASSE – Ballan | Alan Bird | PM | 7 lb 8 oz |
OTHER (by %) | |||
Spurdog | David Lynes | PM | 22 lb 8 oz – 187.50% |
Undulate Ray | Dave McCune | PM | 16 lb 3 oz – 115.63% |
SPECIES – Shore | |||
BASS | Noddy Coan | Portland | 7 lb 9 oz |
BLACK BREAM | Noddy Coan | Portland | 3 lb 1 oz |
COD | Ryan Casey | Weymouth | 6 lb 11 oz |
CONGER | Ryan Casey | Weymouth | 21 lb 0 oz |
FLOUNDER | Simon Deacon | West Wight | 2 lb 8 oz |
PLAICE | David Lovelock | PM | 4 lb 4 oz |
POLLACK | Noddy Coan | Portland | 1 lb 5 oz |
MULLET – all (by %) | Aiden Aisher | West Wight | 6 lb 5 oz 140.28% |
SMOOTHOUND | Paul Fincham | West Wight | 15 lb 7 oz |
WHITING | |||
WRASSE – Ballan | Noddy Coan | Portland | 5 lb 15 oz |
OTHER (by %) | |||
Undulate Ray | Jack Porter | West Wight | 16 lb 14 oz 129.80% |
Overseas Fish of the Year | |||
Striped Marlin | Phillipe Haug | Portland | 240 lb 5 oz |
Junior Fish of the Year | |||
Spurdog | Cameron Hill Age 11 |
Portland | 14 lb 0 oz 116.67% |
Conger Club Tankard | |||
Dave Hawkeswood | 73 lb 8 oz | ||
Norman Witt Trophy Best Fish of the Year |
|||
Spurdog | David Lynes | PM | 22 lb 8 oz |