
SPECIES – Boat
| BASS | Ray Barron | PM | 13 lb 13 oz |
| BLACK BREAM | John Styles | Portland | 3 lb 13 oz |
| COD | Dick Prosser | PM | 18 lb 13 oz |
| CONGER | Michael Doody | BCC | 71 lb 0 oz |
| FLOUNDER | |||
| PLAICE |
Jim Whippy
|
PM | 3 lb 1 oz |
| POLLACK | Alan Bird | PM | 14 lb 3 oz |
| RAYS – Blonde | Alan Bird | PM | 22 lb 6 oz |
| SMOOTHOUND | Andy Smith | PM | 19 lb 8 oz |
| WHITING | Ray Goodwin | Portland | 2 lb 1 oz |
| WRASSE – Ballan | Ian Burden | Portland | 4 lb 7 oz |
| OTHER (by %) | |||
| Spurdog | Paul Roper | PM | 18 lb 8 oz 154.17% |
SPECIES – Shore
| BASS | Noddy Coan | Portland | 11 lb 6 oz |
| BLACK BREAM | Kyle Bowler | Portland | 2 lb 4 oz |
| COD | Kyle Bowler | Portland | 7 lb 7 oz |
| CONGER | Derrek Spear | Portland | 25 lb 14 oz |
| FLOUNDER | Alan Jones | PM | 2 lb 6 oz |
| PLAICE | Kyle Bowler | Portland | 2 lb 0 oz |
| POLLACK | Mark Coles | Portland | 3 lb 6 oz |
| MULLET – all (by %) | Reg Clough | PM | 3lb 5 oz 94.64% Thin Lipped |
| SMOOTHOUND | Reg Clough | PM | 6 lb 3 oz |
| WHITING | Noddy Coan | Portland | 1 lb 7 oz |
| WRASSE – Ballan | Kyle Bowler | Portland | 3 lb 15 oz |
| OTHER (by %) | |||
| Pouting | Kyle Bowler | Portland |
2 lb 3 oz 145.83%
|
Overseas Fish of the Year
| Jack Crevalle | Ray Barron | PM | 20 lb 0 oz |
| Guitarfish | Ivan Wellington | Portland | 21 lb 0 oz |
| Atlantic Blue Marlin | Kim Bowden | PM | 800 lb 0 oz (Estimated) |
Junior Fish of the Year
![]()
