
SPECIES – Boat
| BASS | Nigel McLoughlin | BCC | 10 lb 0 oz |
| BLACK BREAM | Matt Osborne | PM | 3 lb 5 oz |
| COD | |||
| CONGER | Rod Adamson | PM | 94 lb 0 oz |
| FLOUNDER | |||
| PLAICE | Dave McCune | PM | 3 lb 15 oz |
| POLLACK | Stephan Baker | PM | 14 lb 8 oz |
| RAYS – Blonde | Jim Grant | PM | 32 lb 0 oz |
| SMOOTHOUND | Ian Burden | Portland | 18 lb 0 oz |
| WHITING | Alan Painter | PM | 3 lb 5 oz |
| WRASSE – Ballan | Ian Burden | Portland | 6 lb 5 oz |
| OTHER (by %) | |||
| Undulate Ray | Pete Bailey | PM | 21 lb 0 oz – 131.25% |
SPECIES – Shore
| BASS | |||
| BLACK BREAM | Noddy Coan | Portland | 2 lb 0 oz |
| COD | Paull Curtice | PM | 9 lb 8 oz |
| CONGER | Derrek Spear | Portland | 34 lb 0 oz |
| FLOUNDER | Tony Swain | PM | 2 lb 8 oz |
| PLAICE | |||
| POLLACK | Andy Stone | Portland | 2 lb 6 oz |
| MULLET – all (by %) Thin Lipped | Pete Wood | Portland | 1 lb 6 oz – 39.29% |
| SMOOTHOUND | Noddy Coan | Portland | 9 lb 8 oz |
| WHITING | Phil Rolls | Portland | 1 lb 15 oz |
| WRASSE – Ballan | Derry Meyers | PM | 6 lb 1 oz |
| OTHER (by %) | |||
| Thornback Ray | John Locker | BCC | 10 lb 11 oz – 118.75% |
| Undulate Ray | Steve Barnaby | West Wight | 17 lb 3 oz – 143.23% |
Overseas Fish of the Year
| Tarpon | Barrie Senior | PM | 130 lb 0 oz |
| Amberjack | Jim Whippy | PM | 50 lb 0 oz |
Junior Fish of the Year
![]()
