
SPECIES – Boat
| BASS | Ray Ashby | PM | 9 lb 2 oz |
| BLACK BREAM | Andy Smith | PM | 3 lb 3 oz |
| COD | Kim Bowden | PM | 16 lb 8 oz |
| CONGER | Paul Maris | BCC | 75 lb 0 oz |
| FLOUNDER | Kim Bowden | PM | 1 lb 1 oz |
| PLAICE | Barrie Senior | PM | 3 lb 4 oz |
| POLLACK | Gary Geoghegan | PM | 18 lb 8 oz |
| RAYS – Blonde | Nigel McLoughlin | BCC | 30 lb 0 oz |
| SMOOTHOUND | Alan Bird | PM | 18 lb 4 oz |
| WHITING | Alan Bird | PM | 1 lb 14 oz |
| WRASSE – Ballan | Dave McCune | PM | 5 lb 0 oz |
| OTHER (by %) | |||
| Spurdog | Dave McCune | PM | 21 lb 9 oz (134.77%) |
| Blue Shark | Michael Doody | PM | 164 lb 0 oz (164.00%) |
| Greater Weever | Gary Geoghegan | PM | 1 lb 12 oz (350%) |
SPECIES – Shore
| BASS | Rodney Whitewood | West Wight | 11 lb 8 oz |
| BLACK BREAM | |||
| COD | |||
| CONGER | |||
| FLOUNDER | Derry Meyers | Portland | 2 lb 1 oz |
| PLAICE | Floyd Wellington | Portland | 1 lb 7 oz |
| POLLACK | |||
| MULLET – all (by %) Thin Lipped | Matthew Lavis | PM | 2 lb 6 oz (73.08%) |
| SMOOTHOUND | Alfie Lelliott | PM | 13 lb 2 oz |
| WHITING | Lee Dowdell | Portland | 1 lb 5 oz |
| WRASSE – Ballan | Ray Goodwin | Portland | 3 lb 3 oz |
| OTHER (by %) | |||
| Stingray | Mike Lelliott | PM | 37 lb 0 oz (370%) |
Overseas Fish of the Year
| Roosterfish | Ray Barron | PM | 45 lb 0 oz |
| Black Marlin | Shawn Trinder | PM | 320 lb 0 oz |
Junior Fish of the Year
| Thin Lipped Mullet | Matthew Lavis | PM | 2 lb 6 oz |
| Smoothound | Alfie Lelliott | PM | 13 lb 2 oz |
| Stingray | Freddie Lelliott | PM | 18 lb 0 oz |
![]()
