SPECIES – Boat
BASS | Steve Goodwin | Portland | 3 lb 3 oz |
BLACK BREAM | |||
COD | |||
CONGER | Ray Goodwin | Portland | 26 lb 8 oz |
FLOUNDER | |||
PLAICE | Dave McCune | Portland | 1 lb 6 oz |
POLLACK | Derry Meyers | Portland | 11 lb 13 oz |
RAYS – Blonde | Steve Batchelor | PM | 23 lb 14 oz |
SMOOTHOUND | Dave McCune | Portland | 13 lb 10 oz |
WHITING | Kim Bowden | PM | 2 lb 14 oz |
WRASSE – Ballan | Ray Goodwin | Portland | 7 lb 12 oz |
OTHER (by %) | |||
Bull Huss | Perry Dack | PM | 17 lb 4 oz 143.75% |
SPECIES – Shore
BASS | |||
BLACK BREAM | |||
COD | |||
CONGER | Derry Meyers | Portland | 10 lb 13 oz |
FLOUNDER | John Smith | Worthing | 1 lb 8 oz |
PLAICE | Andy Smith | PM | 1 lb 4 oz |
POLLACK | Noddy Coan | Portland | 2 lb 8 oz |
MULLET – all (by %) | |||
SMOOTHOUND | |||
WHITING | Lee Vickery | Portland | 1 lb 8 oz |
WRASSE – Ballan | Derry Meyers | Portland | 4 lb 6 oz |
OTHER (by %) | |||
RAY – Blonde | Paul Hollingshead | West Wight | 16 lb 3 oz 134.90% |