
SPECIES – Boat
| BASS | Pete Bailey | PM | 16 lb 8 oz |
| BLACK BREAM | Steve Batchelor | PM | 3 lb 12 oz |
| COD | Paul Hart | PM | 8 lb 0 oz |
| CONGER | Ashley Currier | PM | 67 lb 4 oz |
| FLOUNDER | Vernon Allen | PM | 1 lb 0 oz |
| PLAICE | Dave McCune | PM | 2 lb 14 oz |
| POLLACK | Neil Cottington | PM | 15 lb 4 oz |
| RAYS – Blonde | Steve Batchelor | PM | 23 lb 14 oz |
| SMOOTHOUND |
Gary Geoghegan
|
PM | 18 lb 0 oz |
| WHITING | Kim Bowden | PM | 2 lb 14 oz |
| WRASSE – Ballan | Ray Goodwin | Portland | 7 lb 12 oz |
| OTHER (by %) | |||
| Greater Weever | Cliff Newbold | PM | 1 lb 8 oz 300.00% |
SPECIES – Shore
| BASS | John Coe | Bexhill | 10 lb 13 oz |
| BLACK BREAM | Noddy Coan | Portland | 2 lb 1 oz |
| COD | Pete Nixon | Portland | 2 lb 13 oz |
| CONGER | Rodney Whitewood | West Wight | 22 lb 13 oz |
| FLOUNDER | John Smith | Worthing | 1 lb 8 oz |
| PLAICE | Phil Lusted | Portland | 2 lb 8 oz |
| POLLACK | Noddy Coan | Portland | 2 lb 8 oz |
| MULLET – all (by %) Red | Steve Butcher | Portland | 1 lb 4 oz 100.00% |
| SMOOTHOUND | Steve Probert | West Wight | 17 lb 13 oz |
| WHITING | Ray Goodwin | Portland | 1 lb 10 oz |
| WRASSE – Ballan | Reg Clough | PM | 5 lb 9 oz |
| OTHER (by %) | |||
| RAY – Blonde | Pete Wood | Portland | 16 lb 3 oz 166.88% |
Overseas Fish of the Year
| Turbot | Matt Osborne | PM | 15 lb 2 oz |
| Bluefin Tuna | Matt Osborne | PM | 121 lb 0 oz |
Junior Fish of the Year
![]()
