
SPECIES – Boat
| BASS | Matt Osborne | PM | 8lb 0oz |
| BLACK BREAM | Rodney Whitewood | West Wight | 4lb 3oz |
| COD | |||
| CONGER | Paul Maris | BCC | 84lb 0oz |
| FLOUNDER | |||
| PLAICE | Paul Styles | Portland | 2lb 8oz |
| POLLACK | |||
| RAYS – Blonde | Gavin Hunt | Weymouth | 28lb 14oz |
| SMOOTHOUND | Barrie Senior | PM | 16lb 8oz |
| WHITING | Rodney Whitewood | West Wight | 3lb 6oz |
| WRASSE – Ballan | Dave McCune | PM | 4lb 8oz |
| OTHER (by %) | |||
| Greater Weever | John Bellamy | PM | 1lb 3oz 237.50% |
| Greater Weever | Colin Searles | PM | 1lb 3oz 237.50% |
| Greater Weever | Andy Smith | PM | 1lb 3oz 237.50% |
SPECIES – Shore
| BASS | Nick Cassford | West Wight | 7lb 2oz |
| BLACK BREAM | Paul Dixon | Portland | 2lb 14oz |
| COD | Paul Dixon | Portland | 5lb 10oz |
| CONGER | Michael Wyatt | West Wight | 36lb 10oz |
| FLOUNDER | Luke Allen | PM | 0lb 11oz |
| PLAICE | Keith Diplock | Weymouth | 1lb 3oz |
| POLLACK | Ray Goodwin | Portland | 2lb 9oz |
| MULLET – all (by %) | |||
| MULLET – Thin lipped | Reg Clough | PM | 2lb 8oz 71.43% |
| MULLET – Thick lipped | Ken Harding | Weymouth | 5lb 12oz 143.75% |
| SMOOTHOUND | Miles Downer | West Wight | 17lb 3oz |
| WHITING | Steve Goodwin | Portland | 1lb 3oz |
| WRASSE – Ballan | Steve Goodwin | Portland | 5lb 2oz |
| OTHER (by %) | |||
| Blonde Ray | Paul Dixon | Portland | 21 lb 7 oz 178.65% |
Overseas Fish of the Year
| Atlantic Blue Marlin | Andy Atkins | PM | 450lb 0oz |
| Bluefin Trevally | Andy Selby | PM | 19lb 5oz |
| Stingray | Ryan Casey | Weymouth | 105lb 0oz |
| Wavey-lined Grouper | Andy Atkins | PM | 10lb 8oz |
Junior Fish of the Year
| Bull Huss | Mika Attwood. Aged 13 | Weymouth | 9lb 4oz |
![]()
