SPECIES – Boat
BASS | Matt Osborne | PM | 8lb 0oz |
BLACK BREAM | Rodney Whitewood | West Wight | 4lb 3oz |
COD | |||
CONGER | Mick Doody | BCC | 71lb 8oz |
FLOUNDER | |||
PLAICE | |||
POLLACK | |||
RAYS – Blonde | Vernon Allen | PM | 20lb 0oz |
SMOOTHOUND | Barrie Senior | PM | 16lb 8oz |
WHITING | Rodney Whitewood | West Wight | 3lb 6oz |
WRASSE – Ballan | |||
OTHER (by %) | |||
Greater Weever | Ray Barron | PM | 1lb 0oz 200.00% |
SPECIES – Shore
BASS | |||
BLACK BREAM | |||
COD | Rod Hodgeson | West Wight | 4lb 5oz |
CONGER | |||
FLOUNDER | |||
PLAICE | Paul Dixon | Portland | 0lb 12oz |
POLLACK | Ray Goodwin | Portland | 2lb 9oz |
MULLET – all (by %) Red | |||
SMOOTHOUND | Miles Downer | West Wight | 17lb 3oz |
WHITING | |||
WRASSE – Ballan | Paul Dixon | Portland | 4lb 0oz |
OTHER (by %) | |||
Blonde Ray | Paul Dixon | Portland | 21 lb 7 oz 178.65% |
Overseas Fish of the Year
Atlantic Blue Marlin | Andy Atkins | PM | 450lb 0oz |
Bluefin Trevally | Andy Selby | PM | 19lb 5oz |
Stingray | Ryan Casey | Weymouth | 105lb 0oz |
Wavey-lined Grouper | Andy Atkins | PM | 10lb 8oz |