SPECIES – Boat
BASS | Steve Goodwin | Portland | 10lb 9oz |
BLACK BREAM | Graham Latimer | PM | 4lb 0oz |
COD | Perry Dack | PM | 7lb 4oz |
CONGER | Graham Latimer | PM | 65lb 0oz |
FLOUNDER | Kim Bowden | PM | 0lb 10oz |
PLAICE | Marcus Wuest | PM | 2lb 3oz |
POLLACK | Ian Lambert | Bisley | 14lb 6oz |
RAY – Blonde | Mick Doody | Weymouth | 21lb 7oz |
SMOOTHOUND | Alan Bird | PM | 16lb 4oz |
WHITING | Luke Allen | PM | 3lb 11oz |
WRASSE – Ballan | Andy Alcock | Weymouth | 7lb 0oz |
OTHER (by %) | |||
Spurdog | Paul Roper | PM | 28lb 0oz 280.00% |
SPECIES – Shore
BASS | Rodney Whitewood | West Wight | 8lb 12oz |
BLACK BREAM | Mike Richardson | West Wight | 2lb 3oz |
COD | Mark Ayles | Weymouth | 6lb 2oz |
CONGER | Kevin Fox | Weymouth | 24lb 9oz |
FLOUNDER | Ray Barron | PM | 1lb 12oz |
PLAICE | Andy Alcock | Weymouth | 1lb 9oz |
POLLACK | Gavin Hunt | PM | 1lb 14oz |
MULLET – all (by %) Thick Lipped | Stuart Jones | PM | 5lb 5oz 132.81% |
SMOOTHOUND | Stuart Jones | PM | 18lb 2oz |
WHITING | Dave McCune, Paul Dixon | PM (Dave), Portland (Paul) | 1lb 14oz |
WRASSE – Ballan | Dave Lane | Weymouth | 5lb 8oz |
OTHER (by %) | |||
Pouting | Rodney Whitewood | West Wight | 2lb 5.5oz 156.25% |
Ray – blonde | Mark Knight | West Wight | 20lb 11oz 172.40% |
Overseas Fish of the Year
Blue Marlin | Simon Norman | PM | 500lb 0oz |
Tarpon | Steve Batchelor | PM | 60lb 0oz |
Cod | Simon Norman | PM | 77lb 0oz |
Junior Fish of the Year
Garfish | Connor Critchell | Weymouth | 1lb 3oz 95.00% |
Undulate Ray | Mika Attwood | Weymouth | 11lb 14oz 74.22% |
Red Bream | Charlie Blackmore-Dark | Weymouth D | 1lb 2oz 45.00% |