SPECIES – Boat
BASS | Gary Galbraith | PM | 9lb 2oz |
BLACK BREAM | Richard Russell | PM | 3lb 5oz |
COD | |||
CONGER | |||
FLOUNDER | Alan Bird | PM | 1lb 6oz |
PLAICE | Ray Barron | PM | 1lb 14oz |
POLLACK | |||
RAYS – Blonde | Gary Galbraith | PM | 21lb 8oz |
SMOOTHOUND | Ray Barron | PM | 15lb 0oz |
WHITING | Gavin Hunt | PM | 1lb 11oz |
WRASSE – Ballan | Gavin Hunt | PM | 3lb 15oz |
OTHER (by %) | |||
Greater Weever | Ray Barron | PM | 1lb 3 oz 237.50% |
SPECIES – Shore
BASS | Aaron Williams | West Wight | 7lb 8oz |
BLACK BREAM | Rodney Whitewood | West Wight | 2lb 1oz |
COD | Keith Diplock | Weymouth | 10lb 2oz |
CONGER | Steve Hobson | West Wight | 17lb 5oz |
FLOUNDER | Ian Burden / Noddy Coan | Portland | 1lb 8oz |
PLAICE | Macauley Arnold | Weymouth | 1lb 9oz |
POLLACK | |||
MULLET – all (by %) Thin Lipped |
Martin Bobbett | PM | 3lb 9oz 118.75% |
SMOOTHOUND | Gareth Williams | West Wight | 15lb 6oz |
WHITING | |||
WRASSE – Ballan | Davina Wyatt | West Wight | 5lb 2oz |
OTHER (by %) | |||
Ray – blonde | Aaron Myatt | Weymouth | 20lb 1oz 167.19% |
Bull huss | Noddy Coan | Portland | 13lb 9oz 169.53% |
Overseas Fish of the Year
Mullet Snapper | Andy Selby | PM | 34lb 0oz |
Yellowfin Tuna | Kim Bowden | PM | 176lb 0oz |
Junior Fish of the Year
Ballan wrasse – shore | Davina Wyatt Aged 12 | West Wight | 5lb 2oz 128.13% |
Spotted ray – boat | Hattie Morgan Aged 8 | Weymouth | 4lb 7oz 80.68% |