SPECIES – Boat
BASS | Pete Smith | BCC | 9lb 9oz |
BLACK BREAM | Tommy Bacon | BCC | 5lb 0oz |
COD | Jason Williams | PM | 5lb 3oz |
CONGER | Kev Turner (Deceased) | BCC | 52lb 0oz |
FLOUNDER | Alan Bird | PM | 1lb 6oz |
PLAICE | Ray Barron | PM | 1lb 14oz |
POLLACK | Mark Holmes | BCC | 15lb 8oz |
RAYS – Blonde | David Lee | BCC | 23lb 0oz |
SMOOTHOUND | Ray Barron | PM | 15lb 0oz |
WHITING | Gavin Hunt | PM | 1lb 11oz |
WRASSE – Ballan | Perry Dack | PM | 6lb 2oz |
OTHER (by %) | |||
Greater Weever | Ray Barron Perry Dack |
PM | 1lb 3 oz 237.50% |
SPECIES – Shore
BASS | Keith Diplock | Weymouth | 9lb 6oz |
BLACK BREAM | Gareth Williams | West Wight | 2lb 4oz |
COD | Keith Diplock | Weymouth | 10lb 2oz |
CONGER | Colin Wyatt | West Wight | 20lb 12oz |
FLOUNDER | Ian Burden / Noddy Coan | Portland | 1lb 8oz |
PLAICE | Macauley Arnold | Weymouth | 1lb 9oz |
POLLACK | Ivan Wellington | Portland | 3lb 7oz |
MULLET – all (by %) Thick Lipped |
Stuart Jones | PM | 7lb 3oz 179.69% |
SMOOTHOUND | Stuart Jones | PM | 17lb 2oz |
WHITING | Jane Johns | Weymouth | 1lb 13oz |
WRASSE – Ballan | Davina Wyatt | West Wight | 5lb 2oz |
OTHER (by %) | |||
Mackerel | Stuart Jones | PM | 2lb 11oz 179.17% |
Overseas Fish of the Year
Mullet Snapper | Andy Selby | PM | 34lb 0oz |
Yellowfin Tuna | Kim Bowden | PM | 176lb 0oz |
Junior Fish of the Year
Ballan wrasse – shore | Davina Wyatt Aged 12 | West Wight | 5lb 2oz 128.13% |
Spotted ray – boat | Hattie Morgan Aged 8 | Weymouth | 4lb 7oz 80.68% |
Conger Eel – boat | Tommy Bacon Aged 13 | BCC | 47lb 0oz 94.00% |
Black bream – boat | Tommy Bacon Aged 13 | BCC | 5lb 0oz 142.86% |