
SPECIES – Boat
| BASS | Ray Ashby | PM | 10lb 8oz |
| BLACK BREAM | Tony Swain | PM | 3lb 13oz |
| COD | Andy Smith | PM | 5lb 15oz |
| CONGER | Ashley Currier | PM | 51lb 12oz |
| FLOUNDER | Alan Bird | PM | 1lb 13oz |
| PLAICE | Marcus Wuest | PM | 2lb 8oz |
| POLLACK | David Lee | BCC | 17lb 12oz |
| RAYS – Blonde | Ray Barron | PM | 18lb 0oz |
| SMOOTHOUND | Matt Osborne | PM | 15lb 0oz |
| WHITING | David Lee | BCC | 3lb 6oz |
| WRASSE – Ballan | Kim Bowden | PM | 4lb 7oz |
| OTHER (by %) | |||
| Spurdog | Tommy Bacon Aged 13 | BCC | 20lb 0oz 142.86% |
SPECIES – Shore
| BASS | Rodney Whitewood | West Wight | 8lb 15oz |
| BLACK BREAM | Lee Wyatt | West Wight | 2lb 1oz |
| COD | |||
| CONGER | Mark Ayles | Weymouth | 22lb 13oz |
| FLOUNDER | Tommy Bacon | BCC | 2lb 6oz |
| PLAICE | |||
| POLLACK | Stephen Burridge | Weymouth | 12lb 6oz |
| MULLET – all (by %) Golden Grey |
Dave Taylor | Weymouth | 2lb 7oz 162.50% |
| SMOOTHOUND | Pat Newnham | West Wight | 12lb 13oz |
| WHITING | Gareth Williams | West Wight | 1lb 4oz |
| WRASSE – Ballan | Ivan Wellington | PM | 4lb 11oz |
| OTHER (by %) | |||
| Thornback Ray | Gareth Turner | West Wight | 12lb 4oz 122.50% |
Overseas Fish of the Year
| Yellowfin Tuna | John Little | PM | 150lb 0oz |
| Ling | Gary Galbraith | PM | 63lb 5oz |
| Albacore | Tommy Bacon – Aged 13 | BCC | 35lb 3oz |
Junior Fish of the Year
| Spurdog – Boat | Tommy Bacon – Aged 13 | BCC | 20lb 0oz 142.86% |
| Pollack – Boat | Tommy Bacon – Aged 13 | BCC | 15lb 0oz 93.75% |
| Flounder – Shore | Tommy Bacon – Aged 13 | BCC | 2lb 6oz 95% |
| Whiting – Shore | Charles Leneghan – Aged 10 | Weymouth | 0lb 10oz 41.67% |
![]()
