SPECIES – Boat
BASS | David Lee | BCC | 8lb 8oz |
BLACK BREAM | |||
COD | |||
CONGER | |||
FLOUNDER | |||
PLAICE | |||
POLLACK | David Lee | Bcc | 17lb 12oz |
RAYS – Blonde | |||
SMOOTHOUND | |||
WHITING | |||
WRASSE – Ballan | |||
OTHER (by %) | |||
Red Gurnard | David Lee | BCC | 1lb 12oz 140.00% |
SPECIES – Shore
BASS | Gareth Williams | West Wight | 8lb 6oz |
BLACK BREAM | |||
COD | |||
CONGER | |||
FLOUNDER | Tommy Bacon | BCC | 2lb 6oz |
PLAICE | |||
POLLACK | |||
MULLET – all (by %) Golden Grey |
Dave Taylor | Weymouth | 2lb 7oz 162.50% |
SMOOTHOUND | |||
WHITING | |||
WRASSE – Ballan | |||
OTHER (by %) | |||
Thornback Ray | Gareth Turner | West Wight | 12lb 4oz 122.50% |
Overseas Fish of the Year
Junior Fish of the Year
Pollack – Boat | Tommy Bacon – Aged 13 | BCC | 15lb 0oz 93.75% |
Flounder – Shore | Tommy Bacon – Aged 13 | BCC | 2lb 6oz 95% |
Whiting – Shore | Charles Leneghan – Aged 10 | Weymouth | 0lb 10oz 41.67% |