
SPECIES – Boat
| BASS | |||
| BLACK BREAM | |||
| COD | Kev Sampson | PM | 14lb 0oz |
| CONGER | |||
| FLOUNDER | |||
| PLAICE | |||
| POLLACK | David Lee | BCC | 17lb 10oz |
| RAYS – Blonde | Peter Smith | PM | 22lb 0oz |
| SMOOTHOUND | |||
| WHITING | Gavin Hunt | PM | 2lb 8oz |
| WRASSE – Ballan | |||
| OTHER (by %) | |||
| Thornback Ray | Neil Bryant | PM | 15lb 12oz 131.25% |
| Ling | Paul Hall | BCC | 21lb 0oz 105.00% |
| Greater Weever | Ray Barron | PM | 1lb 6oz 275.00% |
SPECIES – Shore
| BASS | Rodney Whitewood | West Wight | 16lb 6oz |
| BLACK BREAM | |||
| COD | Mark Ayles | Weymouth | 3lb 9oz |
| CONGER | Samantha Williams | Slamfish | 22lb 8oz |
| FLOUNDER | Tommy Bacon | BCC | 2lb 6oz |
| PLAICE | Martin Burns | Weymouth | 2lb 10oz |
| POLLACK | |||
| MULLET – all (by %) | |||
| SMOOTHOUND | |||
| WHITING | Dave Lane | Weymouth | 1lb 10oz |
| WRASSE – Ballan | Pete Hegg | Weymouth | 5lb 2oz |
| OTHER (by %) | |||
| Bull Huss | Noddy Coan | Portland | 11lb 5oz 141.41% |
Overseas Fish of the Year
Junior Fish of the Year
| Tub Gurnard – Boat Caught | Tommy Bacon Aged 14 | BCC | 9lb 4oz 264.29% |
![]()
