
SPECIES – Boat
| BASS | |||
| BLACK BREAM | |||
| COD | Kev Sampson | PM | 14lb 0oz |
| CONGER | |||
| FLOUNDER | |||
| PLAICE | |||
| POLLACK | David Lee | BCC | 17lb 10oz |
| RAYS – Blonde | Peter Smith | PM | 22lb 0oz |
| SMOOTHOUND | |||
| WHITING | Gavin Hunt | PM | 2lb 8oz |
| WRASSE – Ballan | |||
| OTHER (by %) | |||
| Thornback Ray | Neil Bryant | PM | 15lb 12oz 131.25% |
| Ling | Paul Hall | BCC | 21lb 0oz 105.00% |
| Greater Weever | Ray Barron | PM | 1lb 6oz 275.00% |
SPECIES – Shore
| BASS | |||
| BLACK BREAM | |||
| COD | |||
| CONGER | Mark Knight | West Wight | 22lb 2oz |
| FLOUNDER | Tommy Bacon | BCC | 2lb 6oz |
| PLAICE | |||
| POLLACK | |||
| MULLET – all (by %) | |||
| SMOOTHOUND | |||
| WHITING | Dave Lane | Weymouth | 1lb 10oz |
| WRASSE – Ballan | |||
| OTHER (by %) | |||
| Small Eyed Ray | Gareth Williams | West Wight | 9lb 14oz 109.72% |
Overseas Fish of the Year
Junior Fish of the Year
| Flounder – Shore | Tommy Bacon Aged 14 | BCC | 2lb 6oz 95.00% |
![]()
